|
|
||||||||||||||
CUSTOMER SATISFACTION |
|
||||||||||
In Time Delivery, |
||||||||||
|
||||||||||
|
|
|
||||||||
|
||||||||||
On The Job Training Programme For Customer Operational & Maintenance Personnel |
||||||||||
|
| Oil & Natural Gas Commission. | Oil India Ltd. |
| Indian Oil Corporation. | Bharat Petroleum Corporation. |
| Hindustan Petroleum Corporation. | Engineers India Ltd. |
| Fertilizer Corporation of India Ltd. | National Fertilizer Corporation. |
| Indian Farmers Fertilizer Corporation. | Indo Gulf Fertilizers Corporation. |
| Gas Authority of India Ltd. | Indraprastha Gas Limited. |
| Indian Petro-Chemicals Ltd. | Bongaigaon Refineries & Petro-Chemicals Ltd. |
| Madras Refineries Ltd. | Cochin Refineries Ltd. |
Tamil Nadu Petro-Chemicals Ltd. |
|
©Bharat Pumps & Compressors Ltd.,
Allahabad, India |