Bharat Pumps & Compressors Ltd.
                                     
 (A Government of India Enterprise)
                                     
Naini, Allahabad-211 010, U.P. India

C.N.G.CYLINDER FOR VEHICLE USE
WORKING PRESSURE:    200 BAR (204 Kg/cm2)
TEST PRESSURE:            334 BAR (340Kg/cm2)
SPECIFICATION - IS: 7285-1988

t
WATER CAPACITY IN LITRES OUTER DIA(D') in mm LENGHTH (L')   (Approx) in mm WEIGHT (APPROX) in Kgs
TYPE-'A' TYPE-'B' TYPE-'A' TYPE-'B'
22    232    730    735    33.00    34.50   
34    232    1045    1050    44.50    46.00   
35    232    1070    1075    46.00    47.50   
40    232    1200    1205    51.00    52.50   
45    232    1335    1340    56.00    57.50   
50    232    1465    1470    61.00    62.50   
30    267    716    725    36.00    38.70   
50    267    1115    1125    53.00    55.70   
55    267    1215    1225    58.00    60.70   
60    267    1315    1325    62.00    64.70   
65    267    1415    1425    66.00    68.70   
70    267    1515    1525    71.00    73.70   


©Bharat Pumps & Compressors Ltd., Allahabad, India
Best viewed in 800X600 resolution.